
Beautiful 5-bedroom finca located in Ibiza, between San Rafael and San Antonio. Charming surroundings, garden, terraces and heatable swimming pool.
Distance from
1 night or more | |||
---|---|---|---|
04/01/2025 - 28/03/2025 | 7 Night(s) min. | Saturday - Saturday | 535 EUR / Night |
29/03/2025 - 04/04/2025 | 7 Night(s) min. | Saturday - Saturday | 625 EUR / Night |
05/04/2025 - 11/04/2025 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
12/04/2025 - 02/05/2025 | 7 Night(s) min. | Saturday - Saturday | 803 EUR / Night |
03/05/2025 - 09/05/2025 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
10/05/2025 - 16/05/2025 | 7 Night(s) min. | Saturday - Saturday | 982 EUR / Night |
17/05/2025 - 23/05/2025 | 7 Night(s) min. | Saturday - Saturday | 1 250 EUR / Night |
24/05/2025 - 30/05/2025 | 7 Night(s) min. | Saturday - Saturday | 1 071 EUR / Night |
31/05/2025 - 13/06/2025 | 7 Night(s) min. | Saturday - Saturday | 1 160 EUR / Night |
14/06/2025 - 20/06/2025 | 7 Night(s) min. | Saturday - Saturday | 1 339 EUR / Night |
21/06/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | 1 428 EUR / Night |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | 1 517 EUR / Night |
05/07/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 1 696 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 1 607 EUR / Night |
30/08/2025 - 19/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 250 EUR / Night |
20/09/2025 - 26/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 160 EUR / Night |
27/09/2025 - 10/10/2025 | 7 Night(s) min. | Saturday - Saturday | 982 EUR / Night |
11/10/2025 - 17/10/2025 | 7 Night(s) min. | Saturday - Saturday | 1 250 EUR / Night |
18/10/2025 - 24/10/2025 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
25/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | 625 EUR / Night |
01/11/2025 - 19/12/2025 | 7 Night(s) min. | Saturday - Saturday | 535 EUR / Night |
20/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | 803 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Comments