
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
06/01/2025 - 16/04/2025 | 3 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night | |
17/04/2025 - 24/04/2025 | 7 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night | |
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 778 EUR / Night | 8 963 EUR / Night | 8 148 EUR / Night | 7 334 EUR / Night | 7 089 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
06/01/2025 - 16/04/2025 | 3 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night | |
17/04/2025 - 24/04/2025 | 7 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night | |
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 080 EUR / Night | 8 381 EUR / Night | 7 683 EUR / Night | 6 984 EUR / Night | 6 286 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
06/01/2025 - 16/04/2025 | 3 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night | |
17/04/2025 - 24/04/2025 | 7 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night | |
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 148 EUR / Night | 7 566 EUR / Night | 6 984 EUR / Night | 6 402 EUR / Night | 5 820 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
06/01/2025 - 16/04/2025 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
17/04/2025 - 24/04/2025 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
25/04/2025 - 16/10/2025 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.