
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 887 EUR / Night | 9 063 EUR / Night | 8 239 EUR / Night | 7 416 EUR / Night | 7 168 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 887 EUR / Night | 9 063 EUR / Night | 8 239 EUR / Night | 7 416 EUR / Night | 7 168 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 887 EUR / Night | 9 063 EUR / Night | 8 239 EUR / Night | 7 416 EUR / Night | 7 168 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 887 EUR / Night | 9 063 EUR / Night | 8 239 EUR / Night | 7 416 EUR / Night | 7 168 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 382 EUR / Night | 9 517 EUR / Night | 8 651 EUR / Night | 7 786 EUR / Night | 7 526 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 865 EUR / Night | 10 876 EUR / Night | 9 887 EUR / Night | 8 899 EUR / Night | 8 602 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 382 EUR / Night | 9 517 EUR / Night | 8 651 EUR / Night | 7 786 EUR / Night | 7 526 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 865 EUR / Night | 10 876 EUR / Night | 9 887 EUR / Night | 8 899 EUR / Night | 8 602 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 181 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night | 6 356 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 181 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night | 6 356 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 181 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night | 6 356 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 181 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night | 6 356 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 640 EUR / Night | 8 899 EUR / Night | 8 157 EUR / Night | 7 416 EUR / Night | 6 674 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 017 EUR / Night | 10 170 EUR / Night | 9 322 EUR / Night | 8 475 EUR / Night | 7 627 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 640 EUR / Night | 8 899 EUR / Night | 8 157 EUR / Night | 7 416 EUR / Night | 6 674 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 017 EUR / Night | 10 170 EUR / Night | 9 322 EUR / Night | 8 475 EUR / Night | 7 627 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 651 EUR / Night | 8 034 EUR / Night | 7 416 EUR / Night | 6 798 EUR / Night | 6 180 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 887 EUR / Night | 6 239 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 651 EUR / Night | 8 034 EUR / Night | 7 416 EUR / Night | 6 798 EUR / Night | 6 180 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 887 EUR / Night | 6 239 EUR / Night | 8 475 EUR / Night | 7 769 EUR / Night | 7 062 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 239 EUR / Night | 7 651 EUR / Night | 7 062 EUR / Night | 6 474 EUR / Night | 5 885 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.