
Beautiful 5 bedroom house located in Lecci, 10 minutes north of Porto-Vecchio. Terraces, garden, pergola, pool and nice views.
Distance from
1 night or more | |||
---|---|---|---|
05/04/2025 - 09/05/2025 | 5 Night(s) min. | 494 EUR / Night | |
10/05/2025 - 30/05/2025 | 5 Night(s) min. | 517 EUR / Night | |
31/05/2025 - 04/07/2025 | 7 Night(s) min. | 585 EUR / Night | |
05/07/2025 - 18/07/2025 | 7 Night(s) min. | 968 EUR / Night | |
19/07/2025 - 01/08/2025 | 7 Night(s) min. | 1 244 EUR / Night | |
02/08/2025 - 22/08/2025 | 7 Night(s) min. | 1 368 EUR / Night | |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | 968 EUR / Night | |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | 814 EUR / Night | |
13/09/2025 - 26/09/2025 | 7 Night(s) min. | 585 EUR / Night | |
27/09/2025 - 17/10/2025 | 5 Night(s) min. | 471 EUR / Night | |
18/10/2025 - 31/10/2025 | 5 Night(s) min. | 494 EUR / Night |
1 night or more | |||
---|---|---|---|
05/04/2025 - 09/05/2025 | 5 Night(s) min. | 435 EUR / Night | |
10/05/2025 - 30/05/2025 | 5 Night(s) min. | 458 EUR / Night | |
31/05/2025 - 04/07/2025 | 7 Night(s) min. | 527 EUR / Night | |
05/07/2025 - 18/07/2025 | 7 Night(s) min. | 835 EUR / Night | |
19/07/2025 - 01/08/2025 | 7 Night(s) min. | 1 082 EUR / Night | |
02/08/2025 - 22/08/2025 | 7 Night(s) min. | 1 368 EUR / Night | |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | 835 EUR / Night | |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | 687 EUR / Night | |
13/09/2025 - 26/09/2025 | 7 Night(s) min. | 458 EUR / Night | |
27/09/2025 - 17/10/2025 | 5 Night(s) min. | 412 EUR / Night | |
18/10/2025 - 31/10/2025 | 5 Night(s) min. | 435 EUR / Night |
1 night or more | |||
---|---|---|---|
05/04/2025 - 09/05/2025 | 5 Night(s) min. | 364 EUR / Night | |
10/05/2025 - 30/05/2025 | 5 Night(s) min. | 387 EUR / Night | |
31/05/2025 - 04/07/2025 | 7 Night(s) min. | 455 EUR / Night | |
05/07/2025 - 18/07/2025 | 7 Night(s) min. | 835 EUR / Night | |
19/07/2025 - 01/08/2025 | 7 Night(s) min. | 1 082 EUR / Night | |
02/08/2025 - 22/08/2025 | 7 Night(s) min. | 1 368 EUR / Night | |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | 835 EUR / Night | |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | 420 EUR / Night | |
13/09/2025 - 26/09/2025 | 7 Night(s) min. | 387 EUR / Night | |
27/09/2025 - 17/10/2025 | 5 Night(s) min. | 318 EUR / Night | |
18/10/2025 - 31/10/2025 | 5 Night(s) min. | 318 EUR / Night |
1 night or more | |||
---|---|---|---|
05/04/2025 - 09/05/2025 | 5 Night(s) min. | 260 EUR / Night | |
10/05/2025 - 30/05/2025 | 5 Night(s) min. | 282 EUR / Night | |
31/05/2025 - 04/07/2025 | 7 Night(s) min. | 328 EUR / Night | |
05/07/2025 - 18/07/2025 | 7 Night(s) min. | 835 EUR / Night | |
19/07/2025 - 01/08/2025 | 7 Night(s) min. | 1 082 EUR / Night | |
02/08/2025 - 22/08/2025 | 7 Night(s) min. | 1 368 EUR / Night | |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | 835 EUR / Night | |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | 420 EUR / Night | |
13/09/2025 - 26/09/2025 | 7 Night(s) min. | 305 EUR / Night | |
27/09/2025 - 17/10/2025 | 5 Night(s) min. | 260 EUR / Night | |
18/10/2025 - 31/10/2025 | 5 Night(s) min. | 260 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Comments