
Lovely and modern apartment, 3 bedrooms, 3 bathrooms with a large terrace, ski room and only 200m from the slopes
Distance from
1 night or more | |||
---|---|---|---|
21/06/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | 192 EUR / Night |
23/06/2025 - 29/06/2025 | 7 Night(s) min. | Monday - Monday | 192 EUR / Night |
24/06/2025 - 30/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 192 EUR / Night |
25/06/2025 - 01/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 192 EUR / Night |
26/06/2025 - 02/07/2025 | 7 Night(s) min. | Thursday - Thursday | 192 EUR / Night |
27/06/2025 - 03/07/2025 | 7 Night(s) min. | Friday - Friday | 192 EUR / Night |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | 192 EUR / Night |
30/06/2025 - 06/07/2025 | 7 Night(s) min. | Monday - Monday | 198 EUR / Night |
01/07/2025 - 07/07/2025 | 7 Night(s) min. | Tuesday - Tuesday | 201 EUR / Night |
02/07/2025 - 08/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 204 EUR / Night |
03/07/2025 - 09/07/2025 | 7 Night(s) min. | Thursday - Thursday | 207 EUR / Night |
04/07/2025 - 10/07/2025 | 7 Night(s) min. | Friday - Friday | 210 EUR / Night |
05/07/2025 - 11/07/2025 | 7 Night(s) min. | Saturday - Saturday | 213 EUR / Night |
07/07/2025 - 13/07/2025 | 7 Night(s) min. | Monday - Monday | 213 EUR / Night |
08/07/2025 - 14/07/2025 | 7 Night(s) min. | Tuesday - Tuesday | 213 EUR / Night |
09/07/2025 - 15/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 213 EUR / Night |
10/07/2025 - 16/07/2025 | 7 Night(s) min. | Thursday - Thursday | 213 EUR / Night |
11/07/2025 - 17/07/2025 | 7 Night(s) min. | Friday - Friday | 213 EUR / Night |
12/07/2025 - 18/07/2025 | 7 Night(s) min. | Saturday - Saturday | 213 EUR / Night |
14/07/2025 - 20/07/2025 | 7 Night(s) min. | Monday - Monday | 224 EUR / Night |
15/07/2025 - 21/07/2025 | 7 Night(s) min. | Tuesday - Tuesday | 229 EUR / Night |
16/07/2025 - 22/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 234 EUR / Night |
17/07/2025 - 23/07/2025 | 7 Night(s) min. | Thursday - Thursday | 240 EUR / Night |
18/07/2025 - 24/07/2025 | 7 Night(s) min. | Friday - Friday | 245 EUR / Night |
19/07/2025 - 25/07/2025 | 7 Night(s) min. | Saturday - Saturday | 250 EUR / Night |
21/07/2025 - 27/07/2025 | 7 Night(s) min. | Monday - Monday | 250 EUR / Night |
22/07/2025 - 28/07/2025 | 7 Night(s) min. | Tuesday - Tuesday | 250 EUR / Night |
23/07/2025 - 29/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 250 EUR / Night |
24/07/2025 - 30/07/2025 | 7 Night(s) min. | Thursday - Thursday | 250 EUR / Night |
25/07/2025 - 31/07/2025 | 7 Night(s) min. | Friday - Friday | 250 EUR / Night |
26/07/2025 - 01/08/2025 | 7 Night(s) min. | Saturday - Saturday | 250 EUR / Night |
28/07/2025 - 03/08/2025 | 7 Night(s) min. | Monday - Monday | 250 EUR / Night |
29/07/2025 - 04/08/2025 | 7 Night(s) min. | Tuesday - Tuesday | 250 EUR / Night |
30/07/2025 - 05/08/2025 | 7 Night(s) min. | Wednesday - Wednesday | 250 EUR / Night |
31/07/2025 - 06/08/2025 | 7 Night(s) min. | Thursday - Thursday | 250 EUR / Night |
01/08/2025 - 07/08/2025 | 7 Night(s) min. | Friday - Friday | 250 EUR / Night |
02/08/2025 - 08/08/2025 | 7 Night(s) min. | Saturday - Saturday | 250 EUR / Night |
04/08/2025 - 10/08/2025 | 7 Night(s) min. | Monday - Monday | 250 EUR / Night |
05/08/2025 - 11/08/2025 | 7 Night(s) min. | Tuesday - Tuesday | 250 EUR / Night |
06/08/2025 - 12/08/2025 | 7 Night(s) min. | Wednesday - Wednesday | 250 EUR / Night |
07/08/2025 - 13/08/2025 | 7 Night(s) min. | Thursday - Thursday | 250 EUR / Night |
08/08/2025 - 14/08/2025 | 7 Night(s) min. | Friday - Friday | 250 EUR / Night |
09/08/2025 - 15/08/2025 | 7 Night(s) min. | Saturday - Saturday | 250 EUR / Night |
11/08/2025 - 17/08/2025 | 7 Night(s) min. | Monday - Monday | 240 EUR / Night |
12/08/2025 - 18/08/2025 | 7 Night(s) min. | Tuesday - Tuesday | 234 EUR / Night |
13/08/2025 - 19/08/2025 | 7 Night(s) min. | Wednesday - Wednesday | 229 EUR / Night |
14/08/2025 - 20/08/2025 | 7 Night(s) min. | Thursday - Thursday | 224 EUR / Night |
15/08/2025 - 21/08/2025 | 7 Night(s) min. | Friday - Friday | 218 EUR / Night |
16/08/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 213 EUR / Night |
18/08/2025 - 24/08/2025 | 7 Night(s) min. | Monday - Monday | 207 EUR / Night |
19/08/2025 - 25/08/2025 | 7 Night(s) min. | Tuesday - Tuesday | 204 EUR / Night |
20/08/2025 - 26/08/2025 | 7 Night(s) min. | Wednesday - Wednesday | 201 EUR / Night |
21/08/2025 - 27/08/2025 | 7 Night(s) min. | Thursday - Thursday | 198 EUR / Night |
22/08/2025 - 28/08/2025 | 7 Night(s) min. | Friday - Friday | 195 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 192 EUR / Night |
25/08/2025 - 31/08/2025 | 7 Night(s) min. | Monday - Monday | 192 EUR / Night |
26/08/2025 - 01/09/2025 | 7 Night(s) min. | Tuesday - Tuesday | 192 EUR / Night |
27/08/2025 - 02/09/2025 | 7 Night(s) min. | Wednesday - Wednesday | 192 EUR / Night |
28/08/2025 - 03/09/2025 | 7 Night(s) min. | Thursday - Thursday | 192 EUR / Night |
29/08/2025 - 04/09/2025 | 7 Night(s) min. | Friday - Friday | 192 EUR / Night |
30/08/2025 - 05/09/2025 | 7 Night(s) min. | Saturday - Saturday | 192 EUR / Night |
06/12/2025 - 12/12/2025 | 7 Night(s) min. | Saturday - Saturday | 458 EUR / Night |
13/12/2025 - 19/12/2025 | 7 Night(s) min. | Saturday - Saturday | 558 EUR / Night |
20/12/2025 - 26/12/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
27/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
03/01/2026 - 09/01/2026 | 7 Night(s) min. | Saturday - Saturday | 615 EUR / Night |
10/01/2026 - 16/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
17/01/2026 - 23/01/2026 | 7 Night(s) min. | Saturday - Saturday | 558 EUR / Night |
24/01/2026 - 30/01/2026 | 7 Night(s) min. | Saturday - Saturday | 615 EUR / Night |
31/01/2026 - 06/02/2026 | 7 Night(s) min. | Saturday - Saturday | 615 EUR / Night |
07/02/2026 - 13/02/2026 | 7 Night(s) min. | Saturday - Saturday | 658 EUR / Night |
14/02/2026 - 20/02/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
21/02/2026 - 27/02/2026 | 7 Night(s) min. | Saturday - Saturday | 915 EUR / Night |
28/02/2026 - 06/03/2026 | 7 Night(s) min. | Saturday - Saturday | 800 EUR / Night |
07/03/2026 - 13/03/2026 | 7 Night(s) min. | Saturday - Saturday | 615 EUR / Night |
14/03/2026 - 20/03/2026 | 7 Night(s) min. | Saturday - Saturday | 558 EUR / Night |
21/03/2026 - 27/03/2026 | 7 Night(s) min. | Saturday - Saturday | 558 EUR / Night |
28/03/2026 - 03/04/2026 | 7 Night(s) min. | Saturday - Saturday | 458 EUR / Night |
04/04/2026 - 10/04/2026 | 7 Night(s) min. | Saturday - Saturday | 458 EUR / Night |
11/04/2026 - 17/04/2026 | 7 Night(s) min. | Saturday - Saturday | 458 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Comments